For all courses, including Face-to-Face, Online, Hybrid and IDL/Synchronous Learning Classes:
- The costs of Tuition and Fees are based on per credit hour.
- Kansas statute provides that “persons enrolling in a community college who, if adults, have not been, or if minors, whose parents have not been residents of Kansas for six months prior to enrollment for any term in a community college, are non-residents for tuition and fee purposes, and also must show an intent in living in Kansas permanently."
2025 — 2026
| Tuition per credit hour | $70 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $160 |
| Tuition per credit hour | $80 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $170 |
| Tuition per credit hour | $90 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $180 |
| Tuition per credit hour | $130 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $220 |
| Tuition per credit hour | $180 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $270 |
| Tuition per credit hour | $250 |
| General Fee per credit hour | 0 |
| Technology Fee per credit hour | 0 |
| Activity Fee per credit hour | 0 |
| Total Tuition & Fees per credit hour | $250 |
Dual Credit Courses:
$70 Kansas student special tuition rate
$90 Oklahoma student special tuition rate
Other Fees:
- Security Fee — $15 per semester
- Course Fees and Background Check Fees for the 2025-2026 Academic Year
Tuition and fees are subject to change by the Board of Trustees without notice.
2026 — 2027
| Tuition per credit hour | $75 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $165 |
| Tuition per credit hour | $85 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $175 |
| Tuition per credit hour | $95 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $185 |
| Tuition per credit hour | $135 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $225 |
| Tuition per credit hour | $185 |
| General Fee per credit hour | $60 |
| Technology Fee per credit hour | $25 |
| Activity Fee per credit hour | $5 |
| Total Tuition & Fees per credit hour | $275 |
| Tuition per credit hour | $250 |
| General Fee per credit hour | 0 |
| Technology Fee per credit hour | 0 |
| Activity Fee per credit hour | 0 |
| Total Tuition & Fees per credit hour | $250 |
Dual Credit Courses:
$75 Kansas student special tuition rate
$95 Oklahoma student special tuition rate
Other Fees:
- Security Fee — $15 per semester
- Course Fees and Background Check Fees for the 2026-2027 Academic Year
Tuition and fees are subject to change by the Board of Trustees without notice.
TUITION WAIVERS & DISCOUNTS
We appreciate our public safety officers, teachers, and local high school students, so we are excited to offer them a discounted tuition rate.
Annual Cost Estimates
2025-26 Annual Cost of Attendance
| Cowley County | In-State | Oklahoma | Out of State | International | Online NDT | |
|---|---|---|---|---|---|---|
| Tuition & Fees | $5,150 | $5,470 | $5,790 | $7,070 | $8,670 | $8,030 |
| Housing & Food | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
| Transportation | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
| Miscellaneous | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
| TOTALS | $18,450 | $18,770 | $19,090 | $20,370 | $21,970 | $21,330 |
Annual cost of attendance is estimated at 16 credit hours per semester for a full-time
student.
Costs will be adjusted for less-than full time or single-term enrollment.
Housing Costs are calculated using the Double Occupance Gold Meal plan with an added
$350/semester to account for the extra meals on Saturday and Sunday to get to 3 meals per day per
the Department of Ed regulations.
**Additional Fees may be required for select specialty classes, or specific programs.
***Loan Fees are $44 for Direct Federal Loans and $298 for Federal Parent Plus Loans.
2026-27 Annual Cost of Attendance
| Cowley County | In-State | Oklahoma | Out of State | International | Online NDT | |
|---|---|---|---|---|---|---|
| Tuition & Fees | $5,310 | $5,630 | $5,950 | $7,230 | $8,830 | $8,030 |
| Housing & Food | $7,800 | $7,800 | $7,800 | $7,800 | $7,800 | $7,800 |
| Books & Supplies | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
| Transportation | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 |
| Miscellaneous | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
| TOTALS | $19,310 | $19,630 | $19,950 | $21,230 | $22,830 | $22,030 |
Annual cost of attendance is estimated at 16 credit hours per semester for a full-time
student.
Costs will be adjusted for less-than full time or single-term enrollment.
**Additional Fees may be required for select specialty classes, or specific programs.
***Loan Fees are 1.057% on Federal student loans and 4.228% for Parent Plus loans.
