Tuition & Fees
For all courses, including Face-to-Face, Online, Hybrid and IDL/Synchronous Learning Classes:
- The costs of Tuition and Fees are based on per credit hour.
- Kansas statute provides that “persons enrolling in a community college who, if adults, have not been, or if minors, whose parents have not been residents of Kansas for six months prior to enrollment for any term in a community college, are non-residents for tuition and fee purposes, and also must show an intent in living in Kansas permanently."
2023 — 2024
Tuition per credit hour | $70 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $145 |
Tuition per credit hour | $80 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $155 |
Tuition per credit hour | $90 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $165 |
Tuition per credit hour | $130 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $205 |
Tuition per credit hour | $180 |
General Fee per credit hour | $60 |
Technology Fee per credit hour | $10 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $255 |
Tuition per credit hour | $250 |
General Fee per credit hour | $0 |
Technology Fee per credit hour | $0 |
Activity Fee per credit hour | $0 |
Total Tuition & Fees per credit hour | $250 |
$65 AcceleRATE (special tuition for Kansas high school students)
$85 AcceleRATE (special tuition for Oklahoma high school students)
Other Fees:
- Online Course Fee — $30 per credit hour
- Security Fee — $15 per semester
- Course Fees and Background Check Fees for the 2023-2024 Academic Year
Tuition and fees are subject to change by the Board of Trustees without notice.
2022 — 2023
Tuition per credit hour | $65 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $130 |
Tuition per credit hour | $75 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $140 |
Tuition per credit hour | $85 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $150 |
Tuition per credit hour | $125 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $190 |
Tuition per credit hour | $175 |
General Fee per credit hour | $55 |
Technology Fee per credit hour | $5 |
Activity Fee per credit hour | $5 |
Total Tuition & Fees per credit hour | $240 |
Tuition per credit hour | $250 |
General Fee per credit hour | 0 |
Technology Fee per credit hour | 0 |
Activity Fee per credit hour | 0 |
Total Tuition & Fees per credit hour | $250 |
$65 AcceleRATE (special tuition for Kansas high school students)
$85 AcceleRATE (special tuition for Oklahoma high school students)
Other Fees:
- Online Course Fee — $30 per credit hour
- Security Fee — $15 per semester
- Course Fees and Background Check Fees for the 2022-2023 Academic Year
Tuition and fees are subject to change by the Board of Trustees without notice.
Annual Cost of Attendance 2023-2024
Cowley County | In-State | Oklahoma | Out of State | International | Online NDT | |
---|---|---|---|---|---|---|
Tuition & Fees | $4,670 | $4,990 | $5,310 | $6,590 | $8,190 | $8,030 |
Housing & Food | $6,800 | $6,800 | $6,800 | $6,800 | $6,800 | $6,800 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
Transportation | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
Miscellaneous | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 |
TOTALS | $17,470 | $17,790 | $18,110 | $19,390 | $20,990 | $20,830 |
Annual cost of attendance is estimated at 16 credit hours per semester for a full-time student
Costs will be adjusted for less-than full time or single-term enrollment
**Additional Fees may be required for on-line classes, select specialty classes, or specific programs
***Loan Fees are $44 for Direct Federal Loans and $298 for Federal Parent Plus Loans